Here are results for one client’s pizza business.
Page Ones with Multiple Entries
| 22 months later | ||
| Suburb | Page/entries | Page/entries |
| Allawah | 1 | 1×2 |
| Arncliffe | 1 | 1 |
| Banksia | 1×2 | 1 |
| Bardwell Park | 1 | 1 |
| Bardwell Valley | 1×4 | 1×2 |
| Bexley | 1 | 1×3 |
| Bexley North | 1 | 1×2 |
| Beverley Park | 1×3 | 1×2 |
| Blakehurst | 1 | 1 |
| Brighton Le Sands | 1 | 1 |
| Carlton | 1 | 1 |
| Carss Park | 1×3 | 1 |
| Connells Point | 1 | 1×2 |
| Dolls Point | 1×2 | 1×3 |
| Hurstville | 1 | 1×2 |
| Hurstville Grove | 1 | 1×2 |
| KingsgroveKogarah | 11 | 11 |
| Kogarah Bay | 1 | 1 |
| Kyeemagh | 1×4 | 1x |
| Marrickville | 1 | 1×2 |
| Monterey | 1 | 1 |
| Ramsgate | 1×2 | 1 |
| Ramsgate Beach | 1 | 1 |
| Sandringham | 1 | 1 |
| Sans Souci | 1 | 1 |
| South Hurstville | 1 | 1 |
| Tempe | 1 | 1 |
| Turrella | 1×3 | 1×2 |
| Wolli Creek | 1×2 | 1 |
| P1s with 1 entry | 22 x 1 = 22 | 20 x 1 = 20 |
| P1s with 2 entries | 4 x 2 = 8 | 18x 2 = 16 |
| P1s with 3 entries | 2 x 3 = 6 | 2 x 3 = 6 |
| P1s with 4 entries | 2 x 4 = 8 | |
| 30 P1s / multiple entries | 30 / 44 | 30 / 42 |
30 suburbs, all on Page 1 Google
So think about it
How much MORE $ will you make when buyers see YOU on Page 1 of Google?
Take Action Today
Skype jonlonergan@skype.com
or email below
